Administration | |
Wallace Simpson, Principal | wallace@ |
Nick Tapino, Assistant Principal | nick@ |
Susie Kang, Operations Manager | susie@ |
| |
Literature | |
Jane Collins | jane@ |
Greg Fisher | greg@ |
Jenny Platow | jenny@ |
Jackson Shafer | jackson@ |
Caitlin Thomas | caitlin@ |
| |
Social Studies | |
Maurice Blackmon | maurice@ |
Fayola Fair | fayola@ |
David Russell | david@ |
Adam Schwartz | adam@ |
Cyndy Ware | cyndy@ |
| |
Mathematics | |
Sarah Ahmed | sarah@ |
Daniel August | daniel@ |
Veronica Cameron | veronica@ |
Brittney Cook | brittney@ |
Pearl Ohm | pearl@ |
| |
Science | |
Daniel August | daniel@ |
Mah Ejaz | mah@ |
Susie Kang | susie@ |
Liz Maron | liz@ |
Charles Morse | charles@ |
| |
Languages Other Than English (LOTE) | |
Chris Adams, French | christopher@ |
Chris Barley, Spanish | chris@ |
| |
College Guidance | |
Meghan Gray | meghan@ |
| |
Special Education Services | |
Kira Bordelon | kira@ |
Denise Petrillo | denise@ |
Zebe Sakayama | zebe@ |
Alex Schmerge, Speech | alex@ |
Julian Sciammarella | julian@ |
Monique Velazquez | monique@ |
Alex Zaugg | alexz@ |
| |
Arts | |
Chelsea Green | chelsea@ |
Jackson Shafer | jackson@ |
| |
Student Support | |
Agustina Cordes-Moulton, Secretary | agustina@ |
Darrell Dillon, Para and Community Support | dillon@ |
Jenny McCue, Social Worker | jen@ |
Abel Medina, Community Support | abel@ |
NiShaun McCall, Community Support | nishaun@ |
| |
Physical Education | |
James Champbell | james@ |
| |
Parent Coordinator | |
Eric White, Tech Support | eric@ |