All email addresses are @essexstreetacademy.org.
| Administration | |
| Wallace Simpson, Principal | wallace@ |
| Nick Tapino, Assistant Principal | nick@ |
| Susie Kang, Operations Manager | susie@ |
| Literature | |
| Jane Collins | jane@ |
| Greg Fisher | greg@ |
| Jenny Platow, Department Coordinator | jenny@ |
| Jackson Shafer | jackson@ |
| Briana Valentine | briana@ |
| Social Studies | |
| Fayola Fair | fayola@ |
| Jody Madell, Department Coordinator | jody@ |
| Adam Schwartz | adam@ |
| Cyndy Ware | cyndy@ |
| Mathematics | |
| Brittney Cook | brittney@ |
| Rachel Griffin | rachel@ |
| Pearl Ohm, Department Coordinator | pearl@ |
| Mado Watts | mado@ |
| Science | |
| Mah Ejaz | mah@ |
| Susie Kang, Department Coordinator | susie@ |
| Liz Maron | liz@ |
| Charles Morse | charles@ |
| Languages Other Than English (LOTE) | |
| Chris Barley, Spanish, Department Coordinator | chris@ |
| Robin Birnbaum, Spanish | robin@ |
| Carlos Osorios-Rios, French | carlos@ |
| College Guidance | |
| Meghan Gray | meghan@ |
| Abel Medina | abel@ |
| Skye Silvers | skye@ |
| Special Education Services | |
| Kira Bordelon | kira@ |
| Denise Petrillo, IEP Coordinator | denise@ |
| Sarah Hockney | sarahh@ |
| Tori Leventhal | tori@ |
| Clara Michel | clara@ |
| Zebe Sakayama | zebe@ |
| Alex Schmerge, Speech | alex@ |
| Julian Sciammarella | julian@ |
| Monique Velazquez | monique@ |
| Arts | |
| Chelsea Green, Visual Arts | chelsea@ |
| Jackson Shafer, Theater | jackson@ |
| Ian Jones, Music | ianjones@ |
| Student Support | |
| Carmel Cartagena, Social Worker | carmel@ |
| Agustina Cordes-Moulton, Secretary | agustina@ |
| Darrell Dillon, Para and Community Support | dillon@ |
| Kyla Johnson, Community Support | kyla@ |
| Jenny McCue, Social Worker | jen@ |
| Nishaun McCall, Community Support | nishaun@ |
| David Russell, Community Support | david@ |
| Physical Education | |
| James Campbell | james@ |
| Parent Coordinator | |
| Audra Jones-Dosunmu | audra@ |
